Quick off the mark: sleek, fast and powerful.
I AM IN STORE
- View the list of online retailers and stores that stock the COOLPIX S6000
Even with the thinnest body in its class, the COOLPIX S6000 still gets you right up close with its powerful 7x zoom. Ultra-fast start-up (0.7 seconds) and high-speed auto focus mean you never miss those once-in-a-lifetime moments.
Key Features
- Picture perfect
- A world of creative possibilities
- HD video recording and playback
Suitable For
- Capturing moments quick
- Music Concerts
- Everyday Moments
Similar Cameras
Features
Picture perfect
The 14.2 Megapixels image sensor means you get the sharpest possible results from the advanced Nikkor glass lens and optical vibration reduction (VR).
A world of creative possibilities
7x zoom, 28mm wide-angle coverage and macro shooting from as close as 3cm open up creative possibilities usually limited to digital SLR cameras.
HD video recording and playback
Record up to 90 minutes of HD video with sound, and view the results on the stunning TFT screen or plug straight into an HD monitor.
Full feature list
- Optical 7x Zoom-NIKKOR lens covering 28mm (35mm-format equivalent) that features ED glass element
- Four exposure modes (P/S/A/M) set by rotating Mode dial
- Compatible with high sensitivity up to ISO 6400 that enables high-quality pictures at any image mode
- Compatible with RAW file: RAW file exclusive for COOLPIX (CCD RAW); different from NEF; compatible only with Windows
- User customise functions: Function Button setting/Custom shooting menu/User Setting mode
- Improved operability by employing tab-format menu
- COOLPIX Picture Controls incorporated
- Compatible with optional external Speedlights and Converter Lens (new Wide-angle Converter)
- Compatible with my Picturetown/Picture Bank via wired LAN
- High-resolution, high-quality image with 13.5 effective Megapixels
- Lens-shift Vibration Reduction (VR) system incorporated
- 2.7", 230k dot, wide-viewing angle TFT LCD monitor with anti-reflection coating
Tech Specs
| Type of Camera | Compact digital camera |
|---|---|
| Effective Pixels | 14.2 million |
| Image Size (Pixels) | 4,320 × 3,240 (High:4320), 4,320 × 3,240 (Normal:4320), 3,264 × 2,448 (Normal:3264), 2,592 × 1,944 (Normal:2592), 2,048 × 1,536 (Normal:2048), 1,024 × 768 (PC:1024), 640 × 480 (TV:640), 4224 × 2376 (16:9: 42) |
| Lens | 7x Zoom; f/5.0-35.0mm / F3.7-5.6 |
| Vibration Reduction | Lens shift VR |
| Digital Zoom | Up to 2x |
| Focus Range | Normal mode: 50cm, Macro: 3cm |
| LCD Monitor | 2.7 quot; 230,000-dot, TFT LCD with anti-reflection coating |
| Storage Media | SD memory cards (SDHC-compliant;) and internal memory (approx. 32MB) |
| File Format | Compressed [JPEG (EXIF )], mono/wav file, MOV movie |
| Shooting Modes | Auto mode, Scene modes, Scene auto selector, Smart portrait mode, Sport continuous mode, Movie mode, Subject tracking mode |
| Scene Modes | Portrait, Landscape, Night portrait, Party/indoor, Beach/snow, Sunset, Dusk/dawn, Night landscape, Close-up, Food, Museum, Fireworks show, Copy, Backlight, Panorama assist |
| Capture Modes | Single, Continuous (approx. 0.7 fps up to 10 shots), BSS (Best Shot Selector), Multi-shot 16 (16 frames with a single burst) |
| Video Recording | Yes (with sound) |
| Exposure Metering System | 224-segment matrix metering, Center-weighted metering |
| Sensitivity | Auto (auto gain ISO 100-1600),Fixed range auto (ISO 100 to 400, ISO 100 to 800), Manual selection: ISO 100, 200, 400, 800, 1600, 3200 |
| White Balance | Auto, Preset manual, Daylight, Incandescent, Fluorescent, Cloudy, Flash |
| Self-Timer | 2 and 10 sec. duration |
| Flash Sync Modes | Auto, Auto with red-eye reduction, Off, Fill flash, Slow sync |
| Pictmotion | No |
| Supported Languages | Total of 24 languages |
| Power Requirements | Rechargeable Li-ion Battery EN-EL12, AC Adapter EH-62F (optional) |
| Battery Life (on a fully charged battery) | Approx. 210 shots with EN-EL12 battery (based on CIPA standard) |
| Dimensions | Approx. 97.0 × 55.5 × 25.0 mm excluding projections |
| Supplied Accessories (may differ by country or area) | Camera Strap AN-CP19, Rechargeable Li-ion Battery EN-EL12, Charging AC Adapter EH-68P, USB Cable UC-E6, Audio Video Cable EG-CP14, Software Suite CD-ROM |
| Weight (without batteries and memory card) | Approx. 156 g |
Shot on COOLPIX S6000
Australian …
theFonz
Added about 1 year ago
Australian …
theFonz
Added about 1 year ago
Australian …
theFonz
Added about 1 year ago
Australian …
theFonz
Added about 1 year ago
Australian …
theFonz
Added about 1 year ago















Comments
blog comments powered by Disqus