I AM IN STORE
- View the list of Nikon Australia Authorised Reseller that stock the COOLPIX AW110 with a 2 Year Manufacturer Warranty
I AM AVAILABLE IN
Black
Blue
Orange
Camouflage
SIMILAR CAMERAS
COOLPIX S31
I AM THE FAMILY FAVOURITE
Overview
I AM ALL ACTION
16 Megapixels | 18m Waterproof | 5x zoom | Full (1080p) HD recording | Built-in Wi-Fi®
The COOLPIX AW110 features a 16 Megapixel Back-lit CMOS sensor, 5x Optical zoom and full (1080p) HD video recording. Waterproof, shock-proof and cold-resistant, the COOLPIX AW110 is also equipped with a built in GPS, electronic compass and barometer making it ideal for shooting in the outdoors.
- Withstand the elements Waterproof to 18m, Shockproof from 2m, Freeze-proof to -10 degrees for outstanding capability even under severe conditions.
- Action Control Action control requires just a single hand, even wearing a ski glove or skindiving glove, to command assigned functions.
- GPS, Compass & Barometer The AW110 comes with built-in GPS with approximately 1.86 million Points of Interest to help record the location of a photo or movie. Plus the barometer can be useful in forecasting weather conditions on the go.
- Built-in Wi-Fi® Sharing high-quality images and movies is simple, as the camera can transfer its contents to Wi-Fi® – equipped smartphones, tablets and other smart devices using the Wireless Mobile Adaptor Utility app available as a free download from Google Play™ or App Store.
Action Controls – change camera settings by shaking
Advanced GPS – save your location information
Wi-Fi connectivity
Electronic Compass – Orientation recording on taken shots
Share amazing photos in an instant
Built-in Wi-Fi for easily sharing your shots anytime, anywhere
The COOLPIX AW110 makes it easier than ever to share beautiful views of your world.Take a great shot and instantly send it to your compatible smartphone, tablet or any Wi-Fi device. Then use your smart device to email it, text it, or upload it to your favorite social networking or photo album sites—share it the same way you normally share online. Your friends and family will be amazed by the shots you share!
Features
Other great features:
- EXPEED C2 image-processing engine
- Backside illumination CMOS sensor
- Full HD 1080p movie recording with stereo sound
- Combination of lens shift and electronic VR (Vibration Reduction)
- Built-in World map
- Electronic compass
- Displays atmospheric pressure values
- GPS information delete function employed
- “Data imprint” function includes data information such as altitude on images
- High-performance NIKKOR lens
Tech Specs
| Product name | AW110 |
|---|---|
| Type | Compact digital camera |
| Number of effective pixels | 16.0 million |
| Image sensor | 1/2.3-in. type CMOS; approx. 16.79 million total pixels |
| Lens | NIKKOR lens with 5x optical zoom |
| Focal length | 5.0-25.0 mm (angle of view equivalent to that of 28-140 mm lens in 35mm 135 format) |
| f/-number | f/3.9-4.8 |
| Construction | 11 elements in 9 groups (2 ED lens elements) |
| Digital zoom magnification | Up to 4x (angle of view equivalent to that of approx. 560 mm lens in 35mm 135 format) |
| Vibration reduction | “Combination of lens shift and electronic VR (still pictures) |
| Motion blur reduction | Motion detection (still pictures) |
| Autofocus (AF) | Contrast-detect AF |
| Focus range | “[W]: Approx. 50 cm (1 ft 8 in.) to infinity, [T]: Approx. 1 m (3 ft 4 in.) to infinity |
| Focus-area selection | Face priority, auto (9-area automatic selection), center, manual with 99 focus areas, subject tracking |
| Monitor | 7.5 cm (3-in.), approx. 614k-dot, OLED monitor with antireflection coating and 5-level brightness adjustment |
| Frame coverage (shooting mode) | Approx. 97% horizontal and 97% vertical (compared to actual picture) |
| Frame coverage (playback mode) | Approx. 100% horizontal and 100% vertical (compared to actual picture) |
| Media | “Internal memory (approx. 21 MB) |
| File system | DCF, Exif 2.3, DPOF, and MPF compliant |
| Shooting Modes | Easy auto, Scene (Portrait, Landscape, Sports, Night portrait, Party/indoor, Beach, Snow, Sunset, Dusk/dawn, Night landscape, Close-up, Food, Museum, Fireworks show, Black and white copy, Backlighting, Easy panorama, Pet portrait, 3D photography, Underwater), Special effects, Smart portrait, Auto |
| Continuous Shooting | Single (default setting), Continuous H (up to 6 pictures are continuously shot at a rate of about 8 fps), Continuous L (about 37 pictures are continuously shot at a rate of about 2.1 fps), Pre-shooting cache (frame rate: up to 15 fps / number of frames: up to 25 frames), Continuous H:120 fps (50 frames are captured at a speed of about 1/120 seconds or faster), Continuous H:60 fps (25 frames are captured at a speed of about 1/60 seconds or faster), BSS (Best Shot Selector), Multi-shot 16 |
| Movie | 1080(fine)/30p (default setting): 1920 × 1080/16:9/approx. 30 fps, 1080/30p: 1920 × 1080/16:9/approx. 30 fps, 720/30p: 1280 × 720/16:9/approx. 30 fps, iFrame 540/30p: 960 × 540/16:9/approx. 30 fps, 480/30p: 640 × 480/4:3/approx. 30 fps, HS 240/8x: 320 × 240/4:3, HS 480/4x: 640 × 480/4:3, HS 720/2x: 1280 × 720/16:9, HS 1080/0.5x: 1920 × 1080/16:9 |
| ISO sensitivity (Standard output sensitivity) | “ISO 125 – 1600 |
| Metering mode | Matrix, center-weighted (when digital zoom is below 2x), spot (when digital zoom is 2x or higher) |
| Exposure control | Programmed auto exposure and exposure compensation (-2.0 – +2.0 EV in steps of 1/3 EV) |
| Shutter | Mechanical and CMOS electronic shutter |
| Speed | “1/1500 – 1 s |
| Aperture | Electronically-controlled ND filter (-2 AV) selection mode |
| Range | 2 steps (f/3.9, f/7.8 [W]) |
| Self-timer | Durations of 2 or 10 seconds can be selected |
| Range (approx.) (ISO sensitivity: Auto) | “[W]: 0.5 – 5.2 m (1 ft 8 in. – 17 ft) |
| Flash control | TTL auto flash with monitor pre-flashes |
| Interface | Hi-Speed USB |
| Data Transfer Protocol | MTP, PTP |
| Video output | Can be selected from NTSC and PAL |
| HDMI output | Can be selected from Auto, 480p, 720p, and 1080i |
| I/O terminal | “Audio/video output; digital I/O (USB) |
| Standards | IEEE 802.11b/g/n (standard wireless LAN protocol), ARIB STD-T66 (standard for low power data communications systems) |
| Range (line of sight) | Approx. 30 m (33 yd) (varies with location) |
| Operating frequency | 2412-2462 MHz (1-11 channels) |
| Security | OPEN/WPA2 |
| Access protocols | CSMA/CA |
| Electronic compass | 16 cardinal points (position correction using 3-axis acceleration sensor, automatic correction for the deviated angle, and automatic offset adjustment) |
| GPS | Receiver frequency 1575.42 MHz (C/A code), geodetic system WGS 84 |
| Barometer | Operating range: Approx. 500 – 1100 hPa |
| Altimeter | Operating range: Approx. -300 – +4500 m (-984 – +14,760 ft) |
| Depth gauge | Operating range: Approx. 0 – 20 m (0 – 65 ft) |
| Supported languages | Arabic, Bengali, Chinese (Simplified and Traditional), Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Marathi, Norwegian, Persian, Polish, Portuguese (European and Brazilian), Romanian, Russian, Spanish, Swedish, Tamil, Telugu, Thai, Turkish, Ukrainian, Vietnamese |
| Power sources | “One Rechargeable Li-ion Battery EN-EL12 (included) |
| Still pictures | Approx. 250 shots when using EN-EL12 |
| Movie recording (actual battery life for recording) *2 | Approx. 55 min when using EN-EL12 |
| Tripod socket | 1/4 (ISO 1222) |
| Dimensions (W x H x D) | Approx. 110.1 × 65.3 × 24.5 mm (4.4 × 2.6 × 1.0 in.) (excluding projections) |
| Weight | Approx. 193 g (6.9 oz) (including battery and SD memory card) |
| Humidity | 85% or less (no condensation) |
| Waterproof | “JIS/IEC protection class 8 (IPX8) equivalent (under our testing conditions) |
| Dustproof | JIS/IEC protection class 6 (IP6X) equivalent (under our testing conditions) |
| Shockproof | Cleared our testing conditions *3 compliant with MIL-STD 810F Method 516.5-Shock |
| Supplied accessories | Camera strap for land use, Rechargeable Li-ion Battery EN-EL12 (with terminal cover), Battery Charger MH-65 (with power cable), Filter Adapter UR-E25 (with dedicated cord), USB Cable UC-E16, Audio Video Cable EG-CP16, Brush, ViewNX 2 CD, Reference Manual CD |
| Optional accessories | AC Adapter EH-62F |
Buy Nikon
Reviews
TNT Magazine
Rated top 5 in Travel Cameras. “Rugged, light, easy to use and capable of taking great photographs, the COOLPIX AW110 is a fantastic travel camera!”
Sunday Age
“There’s no denying Nikon’s latest can mix it – it’s waterproof to 18 metres and can survive being dropped two metres. Other nifty touches include GPS for mapping your shots and a button that allows you to scroll through menus by tilting the camera – perfect if you’re wearing ski gloves. This would count for naught if image quality wasn’t up to scratch, but the AW110 has got that covered, too.” Click here to read the full review












Comments
blog comments powered by Disqus