COOLPIX S2500
I AM IN STORE
- View the list of online retailers and stores that stock the COOLPIX S2500 with 2 Year Manufacturer Warranty
I AM AVAILABLE IN
black
pink
MULTIMEDIA
SIMILAR CAMERAS
COOLPIX L120
Catch every memory with this smooth operator
COOLPIX S3100
I AM SLIM & CREATIVE
COOLPIX S6100
A compact with a touch of class
Overview
The affordable ‘take everywhere’ ultra-slim compact
*12 Megapixels | 4x zoom | 6.7cm LCD
The slender 20mm COOLPIX S2500 is packed with features, making it easy for you to take great photos wherever you are. The 4x wide-angle zoom and 12 megapixel CCD image sensor deliver enough outstanding detail to make poster-size enlargements.
- Stunning images With 12 megapixel CCD image sensor, NIKKOR wide-angle 4x zoom lens and four anti-blur technologies.
- Easy-to-use Always take great photos thanks to automatic functions such as Scene Auto Selector, Subject Tracking and Motion Detection
- Portraits to be proud of Advanced Smile Timer, Blink Proof and Skin Softening functions help you to get great portraits every time
2.7-in LCD
Ultra-slim 4x wide-angle zoom with real style
Scene auto selectors
COOLPIX range video
Check out the COOLPIX range video with its awesome animation and graphics!
View nowFeatures
Beautiful images
With 12 megapixel CCD image sensor, NIKKOR wide-angle 4x zoom lens and four anti-blur technologies.
Easy-going style
Boasts a slim 20 mm body that’s easy to take anywhere.
Effortless shooting
With a host of automatic functions including Scene Auto Selector, Subject Tracking and Smart Portrait System.
Full feature list
- An effective pixel count of 12.0-million pixels and a 4x— optical zoom NIKKOR lens with a zoom range beginning at the wide-angle 27mm (equivalent in 35mm format)
- Enriched basic functions that enable anyone to easily take beautiful photos
- Available in Black and Pink
Tech Specs
| Type of Camera | Compact digital camera |
|---|---|
| Effective Pixels | 12.0 megapixels |
| Image Sensor | 1/2.3-in. RGB CCD |
| Lens | Optical 4x zoom, NIKKOR lens |
| Focal length | 4.9-19.6mm (35mm format equivalent to 27-108 mm) |
| Aperture | f/3.2 to f/5.9 |
| Lens construction | 6 elements in 5 groups (# ED glass element) |
| Digital zoom | Maximum 4x (35mm format equivalent to approx. 432 mm in 35mm format) |
| Focus Range | Approx. 50 cm (1 ft. 8 in.) to infinity (at wide-angle setting), approx. 1.1 m (3 ft. 7 in.) to infinity (at telephoto setting), Macro mode: approx. 8 cm (3.2 in.) to infinity (at wide-angle setting) |
| Vibration Reduction (VR) | Electronic type |
| ISO sensitivity (Standard output sensitivity) | ISO 80, 100, 200, 400, 800, 1600, 3200 (4000 × 3000), Auto (ISO 80 to 1600), Fix range auto (ISO 80 to 200, ISO 80 to 400, ISO 80 to 800) |
| LCD monitor | 7.5 cm (3-in.), approx. 460k-dot, TFT LCD monitor (HVGA), (Resistive touch panel) with Clear Color Display, anti-reflection coating and brightness adjustment |
| Storage media | Internal memory (approx. 16 MB), SD/SDHC/SDXC memory card |
| Movie | VGA: 640 × 480 (30 fps), QVGA: 320 × 240 (30 fps) |
| Interface/Direct print compatibility | Hi-Speed USB/PictBridge |
| Power sources | Rechargeable Li-ion Battery EN-EL19 (700 mAh), AC Adapter EH-62G (option) |
| Number of shots per charge (battery life) | Approx. 220 frames with EN-EL19 |
| Dimensions (width x height x depth) | Approx. 93.1 × 57.1 × 20.0 mm/3.7 × 2.2 × 0.8 in. (excluding projections) |
| Weight | Approx. 117 g (including battery and SD memory card) |












Comments
blog comments powered by Disqus